|
Sportsman / Pro / Super Pro / Motorcycle / High School / JR Drag / |
Motorcycle
as of May 12, 2013
| 2013 MOTORCYCLE POINTS STANDINGS | ||||||||||||||||||
| NUMBER | FIRST | LAST | TOTAL | 4/7 | 4/28 | 5/5 | 5/12 | 6/16 | 6/29 | 6/30 | 7/7 | 7/21 | 8/18 | 9/22 | 9/28 | 9/29 | TOTAL | |
| 1 | 688 | Scott | McLeod | 118 | 0 | 43 | 75 | 0 | 118 | |||||||||
| 2 | 614 | Mark | Sires | 107 | 0 | 75 | 32 | 0 | 107 | |||||||||
| 3 | 6007 | William | Nitta | 86 | 0 | 32 | 54 | 0 | 86 | |||||||||
| 4 | 6013 | Daren | Anderson | 64 | 0 | 32 | 32 | 0 | 64 | |||||||||
| 5 | 6200 | Joe | Lind | 54 | 0 | 54 | 0 | 0 | 54 | |||||||||
| 6 | 6473 | Stacy | Hesch | 43 | 0 | 43 | 0 | 0 | 43 | |||||||||
| 7 | 693 | John | Plaster | 43 | 0 | 0 | 43 |
0 |
43 | |||||||||
| 8 | 6102 | Jim | Werre | 32 | 0 | 32 | 0 | 0 | 32 | |||||||||
| 9 | F664 | Fries | Dave | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||